Click on a letter below to take you to the appropriate part of the table. Unattributed works are placed as ‘No Author’.
A B C D E F G H I J K L M N O P Q R S T V W Y Z
A | ||||||
ALEAS, RICHARD | LITTLE GIRL LOST | VG | £4 | Hard Case Crime 2004 | 1st US PB Robert McGinnis cover | |
ALLINGHAM, MARGERY | BLACK PLUMES | GD | £2.50 | Penguin 1966 | UK PB | |
DEATH OF A GHOST | GD | £2 | Penguin 1966 | 7th UK PB | ||
LOOK TO THE LADY | VG | £2.50 | Penguin Classic Crime 1987 | UK PB Albert Campion mystery | ||
MORE WORK FOR THE UNDERTAKER | VG | £2.50 | Penguin Classic Crime 1991 | UK PB Albert Campion mystery | ||
MYSTERY MILE | VG | £3 | Penguin Crime 1968 | UK PB Albert Campion mystery | ||
POLICE AT THE FUNERAL | GD/VG | £2.50 | Penguin Classic Crime 1980s | UK PB | ![]() |
|
TAKE TWO AT BEDTIME | GD | £2.50 | Penguin 1962 | 3rd UK PB | ||
THE TIGER IN THE SMOKE | VG/FN | £3.50 | Penguin Classic Crime ca1990 | UK PB Albert Campion mystery | ![]() |
|
TRAITOR’S PURSE | GD | £5 | Manor 1975 | US PB | ![]() |
|
ANDERSON, SONIA (ROLAND DANIEL) | RED SANDS | GD | £5 | Streamline 1958 | UK PB | |
ASIMOV, ISAAC | A WHIFF OF DEATH | FN | £6 | Sphere 1977 | UK PB | ![]() |
TALES OF THE BLACK WIDOWERS | GD | £10 | Panther 1974 | UK PB | ![]() |
|
AVALLONE, MICHAEL | THE BEDROOM BOLERO | VG | £4 | Digit 1964 | 1st UK PB | |
Back to Top B | ||||||
BAKER, W HOWARD | SEXTON BLAKE: FIRE OVER INDIA | GD | £4 | Mayflower Dell 1966 | UK PB #32 in series | |
BAKER, SAMM SINCLAIR | MURDER – VERY DRY | VG/FN | £7 | Graphic Mystery 1956 | 1st US PB Oliver Brabbins cover art | ![]() |
BALLINGER, W A | SEXTON BLAKE: DOWN AMONG THE AD MEN | VG | £5 | Mayflower 1968 | 1st UK PB #45 in series | ![]() |
BARDSLEY, MICHAEL | MURDER ON ICE | FN | £6 | Ensign 1973 | UK PB | |
BARRE, JEAN | GLORIOUS LIFE | GD | £5 | Streamline ca1955 | UK PB | |
BEAUCHAMP, LOREN | CAMPUS SEX CLUB | VG | £30 | Midwood 1962 | 1st US PB F206 Robert Maguire cover art | ![]() |
BLAKE, WALKER E | DOING WHAT COMES NATURALLY | VG | £10 | Monarch 1965 | 1st US PB #556 | |
BRENNAN, DAN | DOOMED SINNER | GD | £5 | Bedside Book 1961 | 2nd US PB BB1333 | |
BREWER, GIL | PLAY IT HARD | VG | £20 | Monarch 1960 | 1st US PB | ![]() |
BROCK, STUART | KILLER’S CHOICE | GD | £4 | Graphic Mystery 1956 | 1st US PB Oliver Brabbins cover art | |
BROWN, CARTER | LAMENT FOR A LOUSY LOVER | FA/GD | £3.50 | Signet 1960 | 1st US PB 1st printing Barye Phillips cover art S1856 | |
LOVER, DON’T COME BACK! | VG | £8 | Signet 1962 | 1st US PB Robert McGinnis cover S2183 | ![]() |
|
TARGET FOR THEIR DARK DESIRE | VG | £4 | Horwitz International 1967 | 2nd US PB #134 | ![]() |
|
THE BOMBSHELL | VG/FN | £10 | Signet 1960 | 1st US PB 1st printing Barye Phillips cover art 1767 | ![]() |
|
THE BRAZEN | VG | £8 | Signet 1960 | 1st US PB 1st printing Barye Phillips cover art S1836 | ||
THE CORPSE | GD | £4 | Horwitz 1969 | 3rd Australian PB Original title: Death on the Downbeat IE62 | ||
THE DAME | VG/FN | £10 | Signet 1959 | 1st US PB 1st printing Barye Phillips cover art 1738 | ![]() |
|
THE DESIRED | VG | £8 | Signet 1960 | 1st US PB 1st printing Barye Phillips cover art 1764 | ||
THE EVER-LOVING BLUES | VG/FN | £10 | Signet 1961 | 1st US PB 1st printing Barye Phillips cover art S1919 | ![]() |
|
THE GIRL FROM OUTER SPACE | VG | £8 | Four Square 1966 | 1st UK PB Robert McGinnis cover #566 | ||
THE LADY IS AVAILABLE | VG | £8 | Signet 1960s | 3rd US PB Robert McGinnis cover D3410 | ||
THE LADY IS TRANSPARENT | GD | £2.50 | Horwitz 1967 | 2nd Australian PB Robert McGinnis cover IE52 | ||
THE MILLION DOLLAR BABE | VG | £8 | Signet 1961 | 1st US PB 1st printing Barye Phillips cover art S1909 | ||
THE SAVAGE SALOME | VG | £8 | Signet 1961 | 1st US PB 1st printing Barye Phillips cover art S1896 | ||
THE TEMPTRESS | GD/VG | £6 | Signet 1960 | 1st US PB 1st printing Barye Phillips cover art S1817 | ||
THE VELVET VIXEN | VG | £8 | Signet | |||
THE VICTIM | FN | £12 | Signet 1959 | 1st US PB 1st printing Barye Phillips cover art 1633 | ![]() |
|
THE VICTIM | VG | £8 | Signet 1959 | 1st US PB 1st printing 1633 | ||
THE WANTON | VG | £8 | Signet 1959 | 1st US PB 1st printing Barye Phillips cover art 1713 | ||
THE WIND-UP DOLL | GD | £6 | Four Square 1965 | 1st UK PB Robert McGinnis cover 1176 | ||
BUCHAN, JOHN | THE THIRTY-NINE STEPS | FN | £3 | Pan 1968 | 20th UK PB | |
THE THIRTY-NINE STEPS | GD | £4 | Pan 1964 | UK PB 15th printing G218 Peff cover art | ![]() |
|
Back to Top C | ||||||
CAIN, JAMES M | DOUBLE INDEMNITY | FN | £8 | Vintage Crime 1989 | US PB ISBN 0679723226 | ![]() |
CANNING, VICTOR | A DELIVERY OF FURIES | FN | £10 | Mayflower 1969 | UK PB | ![]() |
CARR, JOHN DICKSON | POISON IN JEST | VG | £4 | Penguin 1967 | UK PB | |
THE CASE OF THE CONSTANT SUICIDES | VG | £4 | Penguin 1963 | UK PB | ![]() |
|
THE HOLLOW MAN | VG | £10 | Penguin Classic Crime 1986 | UK PB ISBN 0140083065 | ![]() |
|
THE HOLLOW MAN | GD | £3 | Penguin 1963 | 3rd UK PB | ||
THE MAD HATTER MYSTERY | VG/FN | £7 | Penguin 1955 | UK PB | ||
THE WAXWORKS MURDER | VG/FN | £7 | Penguin 1959 | UK PB | ||
THE WITCH OF THE LOW TIDE | GD | £2.50 | Penguin 1968 | 3rd UK PB | ||
TILL DEATH DO US PART | GD/VG | £7 | Penguin 1967 | UK PB | ![]() |
|
CARRUTHERS, MARGARET | HIS BEST FRIEND'S WIFE | FN | £5 | Beacon 1961 | 1st US PB | |
CASSIDY, GEORGE | WANTON BRIDE | GD | £8 | Bedside Book 1962 | 1st US PB #1226 | |
CHANDLER, RAYMOND | FAREWELL, MY LOVELY | GD/VG | £4 | Penguin 1973 | UK PB ISBN 0140007016 | ![]() |
FAREWELL, MY LOVELY | GD | £4 | Penguin 1971 | UK PB ISBN 140007016 | ||
KILLER IN THE RAIN | GD | £4 | Penguin 1976 | UK PB ISBN014002445X | ||
PEARLS ARE A NUISANCE | VG | £4.50 | Penguin 1977 | UK PB ISBN 0140021361 | ![]() |
|
PICK-UP ON NOON STREET | FA/GD | £6 | Ace 1960 | 1st UK PB H308 | ![]() |
|
THE LADY IN THE LAKE | GD | £4 | Penguin 1971 | UK PB ISBN 140008675 | ||
THE LITTLE SISTER | GD/VG | £3.50 | Penguin 1975 | 7th UK PB | ||
TROUBLE IS MY BUSINESS | GD | £4 | Penguin 1976 | UK PB ISBN 0140007415 | ||
TROUBLE IS MY BUSINESS | GD | £3 | Penguin 1980 | UK PB | ||
CHARTERIS, LESLIE | FOLLOW THE SAINT | GD/VG | £5 | Hodder 1959 | UK PB Oliver Brabbins cover art | ![]() |
SENOR SAINT | VG/FN | £4 | Pan 1966 | UK PB | ![]() |
|
THE BRIGHTER BUCCANEER | FN | £6 | Pan 1969 | UK PB | ![]() |
|
THE SAINT GOES WEST | GD | £4 | Hodder 1968 | UK PB | ||
THE SAINT SEES IT THROUGH | GD | £4 | Pan 1963 | 2nd UK PB | ||
TRUST THE SAINT | VG | £5 | Hodder 1964 | UK PB | ||
CHASE, GLENN | TONG IN CHEEK | VG | £22 | Leisure Books 1972 | 1st US PB The Sexecutioner: Cherry Delight #2 | ![]() |
UP YOUR ANTE | VG | £20 | Leisure Books 1973 | 1st US PB (Blue cover) The Sexecutioner: Cherry Delight #4 | ||
THE MOORLAND MONSTER | GD/VG | £17 | Leisure Books 1977 | 1st US PB The Sexecutioner: Cherry Delight | ||
CHASE, JAMES HADLEY | HIT AND RUN | VG | £8 | Robert Hale 1959 John Pollack cover art | UK PB John Pollack cover art | |
HIT AND RUN | GD | £6 | Robert Hale 1959 John Pollack cover art | UK PB John Pollack cover art | ![]() |
|
NOT SAFE TO BE FREE | VG | £8 | Robert Hale 1959 John Pollack cover art | 1st UK PB John Pollack cover art | ![]() |
|
SAFER DEAD | VG | £18 | Thriller Book Club 1954 | 1st UK HC With DJ (GD) John Pollack cover | ||
SAFER DEAD | GD/VG | £6 | Robert Hale 1956 John Pollack cover art | UK PB John Pollack cover art | ||
THE DOUBLE SHUFFLE | VG | £18 | Thriller Book Club 1952 | 1st UK HC With DJ (FA/GD) | ||
YOU FIND HIM – I’LL FIX HIM | GD | £5 | Robert Hale 1959 John Pollack cover art | UK PB John Pollack cover art | ||
YOU’VE GOT IT COMING | VG | £15 | Robert Hale/ Thriller Book Club 1955(?) John Pollack cover art | 1st UK HC With DJ (VG) in removable archival film John Pollack cover art Traces of tape on cover splits Possibly ex libris | ![]() |
|
CHATHAM, LARRY | DON'T COMPEL ME! | VG | £4 | Digit 1959 | 1st UK PB | |
CHESTERTON, G K | THE INCREDULITY OF FATHER BROWN | GD/VG | £2.50 | Penguin 1956 | 5th UK PB | |
CHEYNEY, PETER | DAMES DON’T CARE | VG | £6 | Pan 1960 | UK PB G357 Peff cover art Great Pan | ![]() |
DANCE WITHOUT MUSIC | GD | £4 | Collins White Circle 1947 | 1st UK PB | ||
DANGEROUS CURVES | GD | £6 | Fontana 1957 | 1st UK PB | ![]() |
|
DARK BAHAMA | GD/VG | £5 | Pan 1956 | UK PB #277 J Pollack cover art | ![]() |
|
DARK BAHAMA | VG | £6 | Pan 1957 | UK PB #277 Fox cover art | ![]() |
|
DARK DUET | VG | £6 | Pan 1958 | UK PB G160 Peff cover art Great Pan | ![]() |
|
DARK HERO | FA | £5 | Fontana 1955 | UK PB Front cover detached | ||
DARK STREET MURDERS | VG | £5 | Avon 1950s | 1st US PB | ![]() |
|
DARK WANTON | VG | £6 | Pan 1959 | UK PB G257 Peff cover art Great Pan | ||
DARK WANTON | VG | £5 | Pan 1956 | UK PB | ||
DARK WANTON | VG | £5 | Pan 1957 | UK PB #381 Fox cover art | ||
DON’T GET ME WRONG | GD | £6 | Fontana 1957 | UK PB | ||
DRESSED TO KILL | GD/VG | £4 | Ace 1959 | UK PB | ||
I'LL SAY SHE DOES! | GD/VG | £6.50 | Fontana 1960 | UK PB | ||
LADIES WON’T WAIT | GD | £6 | Fontana 1954 | UK PB | ||
ONE OF THOSE THINGS | GD | £6 | Fontana 1953 | UK PB | ||
POISON IVY | PR | £3 | Fontana 1960 | UK PB | ||
SORRY YOU’VE BEEN TROUBLED | GD/VG | £4.50 | Collins White Circle | UK PB | ||
THE STARS ARE DARK | GD | £6 | Fontana 1957 | UK PB | ||
THE URGENT HANGMAN | VG | £7 | Fontana 1955 | UK PB | ||
THIS MAN IS DANGEROUS | GD | £6 | Fontana 1954 | UK PB | ||
VELVET JOHNNIE | GD/VG | £4.50 | Collins White Circle 1951(?) | 1st UK PB Name written on first inner page | ![]() |
|
YOU CAN ALWAYS DUCK | VG | £7 | Fontana 1959 | UK PB | ||
YOU CAN CALL IT A DAY | FA | £5 | Fontana 1957 | 1st UK PB Cover detached | ||
YOU’D BE SURPRISED | GD | £6 | Pan 1956 | UK PB Barrow cover art | ![]() |
|
YOUR DEAL , MY LOVELY | VG | £7 | Fontana 1957 | 1st UK PB | ||
CHRISTIE, AGATHA | 4.50 FROM PADDINGTON | FN | £2 | Fontana 1980 | 15th UK PB | |
A MURDER IS ANNOUNCED | GD/VG | £5 | Great Pan 1958 Great Pan 1958 | UK PB G144 | ![]() |
|
APPOINTMENT WITH DEATH | VG | £6 | Pan 1957 | UK PB #419 | ![]() |
|
AT BERTRAM'S HOTEL | VG | £2 | Fontana 1986 | 27th UK PB | ||
BY THE PRICKING OF MY THUMBS | FN | £2 | Harper Collins1984 | 22nd UK PB | ||
DEATH IN THE CLOUDS | VF | £2.50 | Fontana 1986 | 15th UK PB | ||
DEATH IN THE CLOUDS | GD | £2 | Fontana 1965 | UK PB 14th printing #6926 | ||
DEATH ON THE NILE | GD | £2 | Fontana 1980 | 22nd UK PB Movie covers | ||
DESTINATION UNKNOWN | GD | £2 | Harper Collins 1994 | 32nd UK PB | ||
FIVE LITTLE PIGS | GD | £6 | Pan 1953 | UK PB #264 | ||
MISS MARPLE’S FINAL CASES | GD | £5 | Fontana 1988 | UK PB ISBN 0006167950 | ||
PARKER PYNE INVESTIGATES | FN | £3 | Fontana 1985 | 12th UK PB | ||
PARKER PYNE INVESTIGATES | FN | £2 | Fontana 1985 | 12th UK PB | ||
POIROT INVESTIGATES | GD | £5 | Pan 1955 | UK PB #326 | ![]() |
|
THE ABC MURDERS | VG | £6 | Great Pan 1960 | UK PB GP95 | ||
THE BIG FOUR | VG/FN | £8 | Great Pan 1961 | UK PB G427 | ![]() |
|
THE HOUND OF DEATH | GD | £1.50 | Fontana 1988 | 11th UK PB | ||
THE MURDER ON THE LINKS | GD | £5 | Great Pan 1960 | UK PB G323 | ||
THE MYSTERIOUS AFFAIR AT STYLES | VG | £2.50 | Harper Collins 1994 | UK PB | ||
THE MYSTERY OF THE BLUE TRAIN | GD | £3 | Harper Collins 1994 | UK PB ISBN 0006170765 | ||
THE SECRET ADVERSARY | GD | £4 | Pan 1955 | UK PB #357 | ||
CLARKE, DONALD HENDERSON | ALABAM' | VG | £4 | Digit 1960S | 1st UK PB | |
CRISPIN, EDMUND | THE CASE OF THE GILDED FLY | VG | £3 | Penguin 1971 | UK PB | |
Back to Top D | ||||||
DAWSON, GEORGE H | SEE PIERRE FLAMMECHE / MICHAEL STORME | |||||
DELLA, LEW (GEORGE H DAWSON) | LADIES SLEEP ALONE | VG/FN | £25 | Archer 1951 | 1st US PB About 2 mm of lower spine missing | ![]() |
DIBNER, MARTIN | SHOWCASE | VG | £4 | Pan 1961 | UK PB | |
DICKSON, CARTER (JOHN DICKSON CARR) | SHE DIED A LADY | VG | £6 | Penguin 1959 | UK PB | ![]() |
DIXON, H VERNOR | SOMETHING FOR NOTHING | GD | £4 | Hamish Hamilton 1953 | UK PB Very small piece of lower left front cover missing | |
DOYLE, SIR ARTHUR CONAN | A STUDY IN SCARLET | VG | £3 | John Murray 1969 | UK PB | ![]() |
THE CASEBOOK OF SHERLOCK HOLMES | VG | £2 | Penguin 1987 | 23rd UK PB | ||
THE HOUND OF THE BASKERVILLES | GD | £2 | John Murray 1961 | UK PB | ![]() |
|
THE MEMOIRS OF SHERLOCK HOLMES | FN | £4 | Penguin 1981 | UK PB | ![]() |
|
DUPERRAULT, DOUG /WHITTINGTON, HARRY | SPOTLIGHT ON SIN / BACKWOOD SHACK | VG/FN | £22 | Lancer 1954 | 1st US PB #72-631 | ![]() |
Back to Top E | ||||||
ELLIS, JOAN | CAMPUS JUNGLE | VG/FN | £20 | Midwood 1962 | 1st US PB #182 Paul Rader cover art | ![]() |
GANG GIRL | GD | £15 | Midwood 1964 | 1st US PB #32-424 Paul Rader cover art | ![]() |
|
ELLISON, HARLAN | ROCKABILLY | GD | £25 | Gold Medal Book 1963 | 1st UK PB | ![]() |
ELLSON, HAL | I'LL FIX YOU | VG/FN | £14 | Pedigree 1958 | 1st UK PB | ![]() |
TOMBOY | GD | £8 | Corgi 1951 | 1st UK PB Introduction by Dr Fredric Wertham | ||
ENDFIELD, MERCEDES | LUCKY PIERRE | GD | £12.50 | Bantam 1975 | 1st US PB Ms Squad #1 | ![]() |
ON THE BRINK | GD/VG | £15 | Bantam 1975 | 1st US PB Ms Squad #2 | ||
EVANS, DEAN | THIS KILL IS MINE | VG | £4 | Graphic Mystery 1956 | 1st US PB Oliver Brabbins cover art | |
Back to Top F | ||||||
FARRIS, JOHN | THE CORPSE NEXT DOOR | VG | £7 | Graphic Mystery 1956 | 1st US PB Oliver Brabbins cover art | |
FAULKNER, WILLIAM | SANCTUARY | FA | £4 | Signet 1950 | 12th US PB | |
THE WILD PALMS | GD | £5 | Signet 1950 | 5th US PB | ||
FEAR, WILLIAM H | THE KILLERS | VG | £4 | Digit 1964 | 1st UK PB | |
FICKLING, G G | HONEY WEST: BOMBSHELL | GD | £8 | Pyramid 1964 | 1st US PB R-1106 Ronnie Lesser cover art | ![]() |
FLEMING, IAN | JAMES BOND: CASINO ROYALE | VF | £4 | Penguin 2006 | UK PB | |
JAMES BOND: CASINO ROYALE | FN | £4 | Pan 1964 | 17th UK PB | ||
JAMES BOND: DIAMONDS ARE FOREVER | FN | £7 | Pan 1963 | UK PB 13th printing X235 | ||
JAMES BOND: DIAMONDS ARE FOREVER | GD | £3 | Pan 1965 | UK PB Lower spine taped | ||
JAMES BOND: DR. NO | FN | £4 | Pan 1965 | 18th UK PB | ||
JAMES BOND: DR. NO | GD | £4 | Pan 1965 | UK PB 18th printing X237 | ||
JAMES BOND: FOR YOUR EYES ONLY | VG | £4 | Pan 1964 | 12th UK PB | ||
JAMES BOND: FOR YOUR EYES ONLY | FA/GD | £3 | Pan 1963 | UK PB 7th printing X239 | ||
JAMES BOND: FROM RUSSIA, WITH LOVE | FN | £4 | Pan 1966 | 21st UK PB | ||
JAMES BOND: FROM RUSSIA, WITH LOVE | VG/FN | £6 | Pan 1963 | UK PB 13th printing Movie covers X236 | ![]() |
|
JAMES BOND: LIVE AND LET DIE | VG | £3 | Pan 1963 | 9th UK PB | ||
JAMES BOND: LIVE AND LET DIE | VG | £3 | Pan 1965 | 18th UK PB | ||
JAMES BOND: THE MAN WITH THE GOLDEN GUN | FN | £6 | Pan 1967 | UK PB | ||
JAMES BOND: THE MAN WITH THE GOLDEN GUN | GD | £4 | Pan 1969 | UK PB 8th printing ISBN 330105272 | ||
JAMES BOND: THE SPY WHO LOVED ME | VG/FN | £5 | Pan 1968 | 2nd UK PB | ||
JAMES BOND: YOU ONLY LIVE TWICE | VG | £4 | Pan 1966 | 3rd UK PB | ||
FOSTER, RICHARD | BIER FOR A CHASER | VG | £5 | Gold Medal 1961 | 1st UK PB | |
Back to Top G | ||||||
GARDNER, ERLE STANLEY | THE CASE OF THE BURIED CLOCK | VG | £3.50 | Penguin 1961 | UK PB Perry Mason | |
THE CASE OF THE CURIOUS BRIDE | FA | £2.50 | Pan 1952 | UK PB Perry Mason | ||
THE CASE OF THE GLAMOROUS GHOST | FN | £4 | Pan 1963 | UK PB Perry Mason | ||
THE CASE OF THE LONG-LEGGED MODELS | VG | £3.50 | Pan 1966 | UK PB Perry Mason | ||
THE CASE OF THE MOTH-EATEN MINK | VG | £3.50 | Pan 1962 | UK PB Perry Mason | ||
GRANT, MAXWELL | ….CRY SHADOW! | VG | £8 | Peter Haddock ca1968 | PB printed in Hungary for US distribution | ![]() |
MARK OF THE SHADOW | GD | £6 | Belmont 1966 | 1st US PB | ||
SHADOW BEWARE | VG | £7 | Star Books ND | AUS PB | ![]() |
|
THE NIGHT OF THE SHADOW | VG | £10 | Belmont 1966 | 1st US PB | ![]() |
|
THE SHADOW: DESTINATION MOON | GD | £6 | Belmont 1967 | 1st US PB | ||
THE SHADOW STRIKES | GD | £10 | Belmont 1964 | 1st US PB | ||
THE SHADOW’S REVENGE | GD | £7 | Belmont 1965 | 1st US PB Very first page missing. Title and publication page present, story unaffected | ||
GREENE, HUGH (Ed) | MORE RIVALS OF SHERLOCK HOLMES | GD | £5 | Penguin 1976 | UK PB ISBN 0140036857 Inspiration for TV series | ![]() |
GRIFF (WILLIAM NEWTON) | THE CITY OF LOST WOMEN | GD | £30 | Modern fiction 1953 | 1st UK PB | ![]() |
GRUBER, FRANK | SWING LOW SWING DEAD | VG | £3 | Five Star 1972 | UK PB | |
THE SILVER TOMBSTONE MYSTERY | FN | £3 | Signet 1959 | 2nd US PB | ||
Back to Top H | ||||||
HALL, ROBERT LEE | EXIT SHERLOCK HOLMES | GD | £4 | Sphere 1979 | 1st UK PB | |
HALLIDAY, BRETT | THE PRIVATE PRACTICE OF MICHAEL SHAYNE | FA | £8 | Dell ca1950 | US PB #429 Taped spine | ![]() |
THE UNCOMPLAINNG CORPSES | GD | £5 | Dell 1958 | US PB | ||
HARVEY, JAMES | A TWILIGHT AFFAIR | VG | £40 | Midwood 1960 | 1st US PB Paul Rader cover | |
HEYER, GEORGETTE | BEHOLD HERE’S POISON | FA | £2 | Panther 1963 | UK PB #1531 Lower part of flyleaf torn out (synopsis intact) | |
HITT, ORRIE | TOO HOT TO HANDLE | GD | £6 | Beacon 1959 | 1st US PB B250 | |
HOLMES, JOHN CLELLON | THE HORN | VG/ FN | £5 | Ace 1961 | 1st UK PB | |
HUDSON, JAN | SORORITY SLUTS | VF | £10 | Epic 1962 | 1st US PB | ![]() |
HYTES, JASON / KEMP, KIMBERLY | PERFUMED / PAMPERED | VG/FN | £150 | Midwood 1963 | 1st US PB #S277 An extremely rare book Minor creasing at the spine and very slight binding separation towards the rear, but no loose pages 10 full page black & white illustrations by Frank Frazetta | ![]() ![]() (Stock images below) ![]() ![]() ![]() ![]() ![]() |
Back to Top I | ||||||
INNES, MICHAEL | DEATH AT THE PRESIDENT'S LODGING | VG | £3 | Penguin Classic Crime 1988 | UK PB | |
Back to Top J | ||||||
JANSON, HANK | ACCUSED | FA | £14 | New Fiction 1940s/50s | UK PB Reginald Heade cover Creases and scuffs, taped cover tear | |
AVENGING NYMPH | VG/FN | £35 | Alexander Moring Ltd 1958 | 1st UK PB Nice solid copy tight binding and only minor wear. | ![]() |
|
BEWITCHED | GD | £7 | Alexander Moring circa 1957 | 1st UK PB Cover art after Heade | ||
BRING ME SORROW | VG/FN | £30 | Alexander Moring Ltd 1958 | UK PB Nice solid copy with tight binding. Slight fading mark in top right corner of front cover, cover image unaffected. | ![]() |
|
CACTUS | GD/VG | £8 | Alexander Moring circa 1957 | 1st UK PB Cover art after Heade | ![]() |
|
CONFLICT | FR/GD | £15 | New Fiction 1940s/50s | UK PB Reginald Heade cover Bottom 1/2" spine missing Spine splits Fingernail sized piece missing top right cover | ![]() |
|
CORRUPTION | PR/FR | £12 | Top Fiction 1940s/50s | UK PB Reginald Heade cover Parts of spine missing and tape reinforced Cover loose Pictorial ad for Desert Fury (Heade) on rear cover | ![]() |
|
DEVIL’S HIGHWAY | FN | £20 | Alexander Moring Ltd 1956 | 1st UK PB Probably Reginald Heade cover art | ||
DON’T CRY NOW | FN | £20 | Alexander Moring Ltd 1950s | 2nd UK PB Original title: Sadie, Don’t Cry Now (pub 1952) Reginald Heade cover art (unsigned) | ![]() |
|
DON’T SCARE EASY | GD | £15 | Alexander Moring Ltd 1958 | 1st UK PB | ||
FLIGHT FROM FEAR | FN | £10 | Alexander Moring 1958 | 1st UK PB Cover art after Heade | ![]() |
|
HELLCAT | VG/FN | £35 | Alexander Moring Ltd 1950s | UK PB | ||
HONEY, TAKE MY GUN | GD | £10 | S D Frances 1949 | 1st UK PB Reginald Heade cover art Top 3 mm of cover trimmed off Corner off back cover | ||
MISTRESS OF FEAR | VG | £12 | Alexander Moring Ltd 1958 | 1st UK PB | ||
PERSIAN PRIDE | VG/FN | £12 | Alexander Moring 1957 | 2nd UK PB Modified Reginald Heade cover art | ||
SINISTER RAPTURE | FN | £40 | Alexander Moring Ltd 1957 | 1st UK PB Nice solid copy with tight binding and only very slight foxing. | ![]() |
|
SUGAR AND VICE | VG/FN | £18 | Alexander Moring Ltd 1958 | 1st UK PB | ||
SWEET FURY | FN | £12 | Alexander Moring circa 1957 | 1st UK PB Cover art after Heade | ||
TENSION | FN | £15 | Alexander Moring Ltd 1957 | 2nd UK PB Reginald Heade cover | ||
TENSION | PR | £10 | New Fiction 1940's/50's | UK PB Reginald Heade cover Rear cover missing Spine split and damaged Heavy creasing to cover | ![]() |
|
THEY DIE ALONE | GD | £8 | Alexander Moring Ltd 1950s | UK PB | ||
TOO SOON TO DIE | VG | £10 | Alexander Moring 1958 | 1st UK PB Cover art after Heade Previously published as This Dame Dies Soon | ||
TORMENT | GD | £20 | New Fiction Press 1953 | 1st UK PB Reginald Heade cover art | ![]() |
|
TORMENT | PR | £10 | New Fiction 1953 | 1st UK PB Back cover, bottom inch of spine and bottom left corner of front cover missing | ||
TORRID TEMPTRESS | GD | £12 | George Turton circa late 1950s | 1st UK PB Cover art after Heade Back cover stains | ||
UNTAMED | VG/FN | £10 | Alexander Moring 1957 | 1st UK PB 2nd impression. Cover art after Heade | ![]() |
|
WHIPLASH | PR | £10 | New Fiction 1940's/50's | UK PB Reginald Heade cover Front cover detached Spine mostly missing | ![]() |
|
WHIPLASH | FN | £12 | Alexander Moring 1950s | 2nd UK PB Reginald Heade cover art (unsigned) | ||
WILD GIRL | GD | £5 | George Turton 1959 | 1st UK PB Printed to match Alexander Moring editions | ||
Back to Top K | ||||||
KANE, FRANK | HEARSE CLASS MALE | FA | £2.50 | Mayflower Dell 1964 | 1st UK PB | |
KANE, HENRY | THE CASE OF THE MURDERED MADAME | VG | £10 | Signet 1965 | 1st US PB D2646 Contains the title novella, plus The Candlestick and The Precise Moment | |
KEMP, KIMBERLY / HYTES, JASON | PERFUMED / PAMPERED | VG/FN | £150 | Midwood 1963 | 1st US PB #S277 An extremely rare book Minor creasing at the spine and very slight binding separation towards the rear, but no loose pages 10 full page black & white illustrations by Frank Frazetta | ![]() ![]() (Stock images below) ![]() ![]() ![]() ![]() ![]() |
KROLL, HARRY HARRISON | THE SAVAGE WITHIN | VG/FN | £4.50 | Digit 1960's | UK PB | |
KRUGER, RAYNE | MY NAME IS CELIA | GD | £3 | Ace 1960 | UK PB | |
KYLE, ROBERT | BEN GATES IS HOT | FN | £3 | Mayflower Dell 1966 | 1st UK PB | |
Back to Top L | ||||||
LAWRENCE, ANN | GIN WEDDING | FN | £20 | Intimate novels 1951 | US PB #8 | ![]() |
LESLIE, DESMOND | HOLD BACK THE NIGHT | GD | £12 | Digit 1958 | UK PB D.209 | ![]() |
LONDON, JACK | THE ASSASSINATION BUREAU, LTD. | GD | £2 | Mayflower Dell 1966 | UK PB | |
LONDRES, ALBERT | THE ROAD TO BUENOS AYRES | VG | £4 | Digit Books 1960's | UK PB | |
LYNDS, DENNIS : see GRANT, MAXWELL | ||||||
Back to Top M | ||||||
MACINNES, HELEN | ABOVE SUSPICION | GD | £4 | Fontana 1967 | UK PB #1537 | ![]() |
McNEILLY, WILFRED | SEXTON BLAKE: DEATH IN THE TOP TWENTY | FN | £3 | Mayflower Dell 1965 | UK PB #15 in series | |
SEXTON BLAKE: THE BREAK OUT | VG | £4 | Mayflower Dell 1965 | 2nd UK PB #4 in series | ||
MARSH, NGAIO | ARTISTS IN CRIME | VG | £3 | Fontana 1967 | 2nd UK PB | |
ARTISTS IN CRIME | GD | £2 | Fontana 1967 | UK PB #1573 | ![]() |
|
COLOUR SCHEME | VG | £4 | Fontana 1989 | UK PB ISBN 0006163769 | ![]() |
|
DEAD WATER | VG | £4 | Fontana 1988 | UK PB ISBN 000616465X | ||
ENTER A MURDERER | VG | £3 | Fontana 1986 | 11th UK PB | ||
ENTER A MURDERER | GD | £2 | Fontana 1979 | UK PB #5650 ISBN 0006156509 | ||
