All comics are sold with supplement, pull-out, booklet and pin-up pages intact, where these form part of the comic. It is not our intention to sell anything incomplete, unless otherwise noted. Free gifts, however, are only present where specified.
A B C D E F – G H I – K L M – Q R S T – U V W X – Z
A
ACE MALLOY (Arnold)
GD/VG £6 Pictured below
64 FN/VF £9
65 VF £10
ACTION
ACTION 1976
10/4 VG £6
24/4 VG/FN £6.75
1/5 FN £7.50 2 available
15/5 VG £6
22/5 VG £6 2 available
26/6 VG £6
31/7 GD £5
14/8 FN £7.50
4/9 GD £5
25/9 VG £6
9/10 VG/FN £6.75
11/12 VG £5
A B C D E F – G H I – K L M – Q R S T – U V W X – Z
B
BATTLE PICTURE WEEKLY/BATTLE-ACTION/BATTLE ACTION FORCE/BATTLE-STORMFORCE (IPC/Fleetway)
BATTLE 1975
5/4 FN was £5 now £2.50
5/4 VG was £4 now £2
26/7 FN was £5 now £2.50
26/7 VG was £4 now £2
16/8 VG was £4 now £2
13/9 VG was £4 now £2
20/9 FN was £5 now £2.50
4/10 VG was £4 now £2
11/10 FN was £5 now £2.50
1/11 VG was £4 now £2
8/11 GD was £3 now £1.50
BATTLE 1977
12/3 VG was £4 now £2
26/3 VG was £4 now £2
28/5 FN was £5 now £2.50
30/7 GD was £3 now £1.50
27/8 VG was £4 now £2
17/9 VG was £4 now £2
24/9 VG was £4 now £2
15/10 VG was £4 now £2
22/10 VG was £4 now £2
29/10 VG was £4 now £2
5/11 GD was £3 now £1.50
BATTLE 1978
7/1 GD was £3 now £1.50
14/1 VG was £4 now £2
21/1 VG was £4 now £2
28/1 VG was £4 now £2
4/2 FN was £5 now £2.50
11/2 FN was £5 now £2.50
18/2 FN was £5 now £2.50
25/2 FN was £5 now £2.50
4/3 FN was £5 now £2.50
11/3 FN was £5 now £2.50
18/3 VG was £4 now £2
25/3 FN was £5 now £2.50
1/4 VG was £4 now £2
8/4 VG was £4 now £2
15/4 FN was £5 now £2.50
22/4 VG was £4 now £2
29/4 VG was £4 now £2
6/5 FN was £5 now £2.50
13/5 FN was £5 now £2.50
27/5 FN was £5 now £2.50
3/6 FN was £5 now £2.50
15/7 FN was £5 now £2.50
19/8 FN was £5 now £2.50
19/8 VG was £4 now £2
26/8 FN was £5 now £2.50
2/9 FN was £5 now £2.50
9/9 FN was £5 now £2.50
16/9 FN was £5 now £2.50
23/9 FN was £5 now £2.50
30/9 FN was £5 now £2.50
7/10 VG was £4 now £2
14/10 FN was £5 now £2.50
21/10 FN was £5 now £2.50
28/10 FN was £5 now £2.50
4/11 FN was £5 now £2.50
11/11 VG was £4 now £2
18/11 FN was £5 now £2.50
25/11 VG was £4 now £2
2/12 VG was £4 now £2
9/12 VG was £4 now £2
16/12 FN was £5 now £2.50
23/12 VG was £4 now £2
BATTLE 1979
10/2 GD was £3 now £1.50
12/5 VG was £4 now £2
26/5 VG was £4 now £2
2/6 VG was £4 now £2
2/6 GD was £3 now £1.50
9/6 GD was £3 now £1.50
23/6 GD was £3 now £1.50
30/6 VG was £4 now £2
7/7 VG was £4 now £2
14/7 FN was £5 now £2.50
21/7 FN was £5 now £2.50
21/7 VG was £4 now £2
28/7 FN was £5 now £2.50
28/7 VG was £4 now £2
4/8 GD was £3 now £1.50
11/8 VG was £4 now £2
11/8 GD was £3 now £1.50
18/8 VG was £4 now £2 2 available
25/8 VG was £4 now £2
1/9 VG was £4 now £2
15/9 GD was £3 now £1.50
22/9 VG was £4 now £2
13/10 VG was £4 now £2
20/10 VG was £4 now £2 2 available
27/10 GD was £3 now £1.50 2 available
3/11 FN was £5 now £2.50
3/11 VG was £4 now £2
1/12 VG was £4 now £2
8/12 VG was £4 now £2
8/12 GD was £3 now £1.50
15/12 VG was £4 now £2 2 available
22/12 GD was £3 now £1.50
BATTLE 1980
16/2 VG was £4 now £2 2 available
23/2 VG was £4 now £2
1/3 VG was £4 now £2
22/3 FN was £5 now £2.50
22/3 GD was £3 now £1.50
29/3 VG was £4 now £2
12/4 FN was £10 now £5 5th Anniversary issue
19/4 FN was £5 now £2.50
26/4 FN was £5 now £2.50
26/4 GD was £3 now £1.50
10/5 FN was £5 now £2.50
14/6 VG was £4 now £2
21/6 FN was £5 now £2.50
21/6 VG was £4 now £2
28/6 FN was £5 now £2.50
5/7 FN was £5 now £2.50 2 available
19/7 VG was £4 now £2 2 available
2/8 FN was £5 now £2.50 2 available
9/8 FN was £5 now £2.50
9/8 VG was £4 now £2
16/8 VG was £4 now £2 2 available
23/8 FN was £5 now £2.50
23/8 VG was £4 now £2
30/8 FN was £5 now £2.50 2 available
6/9 FN was £5 now £2.50 2 available
13/9 FN was £5 now £2.50 2 available
20/9 FN was £5 now £2.50 2 available
27/9 FN was £5 now £2.50 2 available
4/10 VG was £4 now £2 2 available
11/10 FN was £5 now £2.50 2 available
18/10 VG was £4 now £2
18/10 GD was £3 now £1.50
25/10 FN was £5 now £2.50
25/10 VG was £4 now £2
1/11 FN was £5 now £2.50 2 available
8/11 FN was £5 now £2.50 2 available
15/11 VG was £4 now £2
22/11 FN was £5 now £2.50
22/11 VG was £4 now £2
29/11 VG was £4 now £2 2 available
6/12 VG was £4 now £2
6/12 GD was £3 now £1.50
13/12 VG was £4 now £2 2 available
20/12 FN was £5 now £2.50
20/12 VG was £4 now £2
27/12 FN was £5 now £2.50
27/12 VG was £4 now £2
BATTLE 1981
10/1 VG was £4 now £2 2 available
17/1 FN was £5 now £2.50 2 available
24/1 VG was £4 now £2
31/1 FN was £5 now £2.50
7/2 VG was £4 now £2
14/2 VG was £4 now £2 2 available
21/2 VG was £4 now £2 2 available
28/2 VG was £4 now £2 2 available
7/3 FN was £5 now £2.50
14/3 VG was £4 now £2 2 available
21/3 FN was £5 now £2.50
21/3 VG was £4 now £2 2 available
28/3 VG was £4 now £2 2 available
4/4 VG was £4 now £2 2 available
11/4 VG was £4 now £2
25/4 VG was £4 now £2
2/5 VG was £4 now £2
9/5 FN was £5 now £2.50
9/5 GD was £3 now £1.50
23/5 VG was £4 now £2
30/5 FN was £5 now £2.50
6/6 VG was £4 now £2
13/6 VG was £4 now £2
20/6 VG was £4 now £2
27/6 FN was £5 now £2.50
(reverts to Battle from 1/8/81)
BATTLE 1982
4/9 VG was £2.25 now £1
20/11 FN was £3 now £1.50
BATTLE 1984
29/12 FN was £6 now £3 Christmas issue
BATTLE 1986
21/6 VG was £2.25 now £1
28/6 VG was £2.25 now £1 2 available
5/7 VG was £2.25 now £1
26/7 VG was £2.25 now £1
9/8 VG was £2.25 now £1
BATTLE SUMMER/HOLIDAY SPECIAL
1979 Holiday Special VG was £15 now £7.50
1981 Holiday Special FN was £15 now £7.50
1981 Holiday Special GD was £10 now £5
1982 Holiday Special VG was £12 now £6 2 available
BIGGLES (Action Comics – Aus)
18 VG was £10 now £5
BOYS’ WORLD
BOYS’ WORLD1964 Volume Two
24 FN was £8 now £4
25 FN was £8 now £4
32 VG was £6 now £3
33 VG was £6 now £3
A B C D E F – G H I – K L M – Q R S T – U V W X – Z
C
COMET
*On copies shown with * the issue number has been erased by pen and a previous owner has added their own numbers.
COMET 1952
*196 FA was £2 now £1
*197 GD was £2.50 now £1.25
*198 GD was £2.50 now £1.25
*200 GD was £2.50 now £1.25
*201 GD was £2.50 now £1.25
*202 GD was £2.50 now £1.25
*203 GD was £2.50 now £1.25
221 GD was £2.50 now £1.25
224 FA was £2 now £1
225 FA was £2 now £1
COMET 1953
233 FA was £2 now £1
*234 VG was £3 now £1.50
*236 GD was £2.50 now £1.25
236 FA was £2 now £1
*237 GD was £2.50 now £1.25
237 GD was £2.50 now £1.25
*238 GD was £2.50 now £1.25
238 FA was £2 now £1
239 FA was £2 now £1
241 GD was £2.50 now £1.25
242 FA was £2 now £1
245 FA was £2 now £1
*258 GD was £2.50 now £1.25 With free incomplete #256
*261 FA was £2 now £1
COMET 1954
*334 GD was £2.50 now £1.25
COMET 1957
*469 GD was £2.50 now £1.25
COUNTDOWN
See TV Related section
CRUNCH
CRUNCH 1979
2 FN was £15 now £7.50 With Free Gift: Barry Sheene poster
A B C D E F – G H I – K L M – Q R S T – U V W X – Z
D
DAN DARE HOLIDAY SPECIAL
1990 FN was £8 now £4 2 available
A B C D E F – G H I – K L M – Q R S T – U V W X – Z
E
EAGLE
Unlike other titles, we only list Eagle supplement pages where they are present; because Eagle supplements are usually not essential to the comic, we do sell copies where supplements are not present.
EAGLE 1950/51 Volume One
Dan Dare The First Story begins: #1, variously called Pilot Of The Future, The Venus Story or Voyage To Venus
5 FA was £20 now £10 Covers separate
6 FA/GD was £17.50 now £8.75 Lower half of spine split; 5 cm tear at top of spine
7 FN/VF was £45 now £22.50
9 FN+ was £40 now £20
9 VG was £25 now £12.50
9 GD was £20 now £10
10 FN+ was £40 now £20
18 VF was £30 now £15
20 FN/VF was £27.50 now £13.75
21 FN/VF was £13.50 now £6.75
22 GD was £6 now £3
24 GD was £6 now £3 2 available
26 FA was £4 now £2
27 VG was £9 now £4.50
27 GD was £6 now £3
28 VG was £9 now £4.50
29 VG was £9 now £4.50
31 VF was £15 now £7.50
31 VG was £9 now £4.50 2 available
32 FN+ was £12.75 now £6.25
32 VG was £9 now £4.50 2 available
33 VG was £9 now £4.50
33 GD was £6 now £3
34 FN/VF was £13.50 now £6.75
34 VG was £9 now £4.50 2 available
35 FN/VF was £13.50 now £6.75
35 FA was £4 now £2
36 VF was £15 now £7.50
36 VG was £9 now £4.50
36 GD was £6 now £3
38 VF was £15 now £7.50
38 VG was £9 now £4.50
38 FA was £4 now £2
39 VF was £15 now £7.50
40 FN/VF was £13.50 now £6.75
40 VG was £9 now £4.50 2 available
41 FN/VF was £13.50 now £6.75
42 VF was £15 now £7.50
43 FA was £4 now £2
44 GD was £6 now £3
44 FA was £4 now £2
45 FN was £12 now £6
45 GD was £6 now £3 2 available
46 FN/VF was £13.50 now £6.75
47 FN was £12 now £6
47 GD was £6 now £3
48 FN was £12 now £6
49 FN/VF was £13.50 now £6.75
49 VG was £9 now £4.50 2 available
50 FN+ was £12.75 now £6.25
50 VG was £9 now £4.50
51 FN+ was £12.75 now £6.25
51 GD was £6 now £3
52 FA was £4 now £2
EAGLE 1951/52 Volume Two
3 GD was £4.50 now £2.25
4 GD was £4.50 now £2.25 2 available
5 VG was £7 now £3.50 2 available
6 VG was £7 now £3.50
7 GD was £4.50 now £2.25 2 available
12 VG was £7 now £3.50 2 available
13 FA was £3.50 now £1.75
14 GD was £4.50 now £2.25
15 VG was £7 now £3.50
16 VG was £7 now £3.50
16 GD was £4.50 now £2.25
21 VG was £7 now £3.50 2 available
22 VG was £7 now £3.50
24 GD was £4.50 now £2.25
25 GD was £4.50 now £2.25
Dan Dare The First Story ends: #25, variously called Pilot Of The Future, The Venus Story or Voyage To Venus
Dan Dare story begins: #26, The Red Moon Mystery
27 VG was £7 now £3.50 2 available
31 VG was £7 now £3.50
33 GD was £4.50 now £2.25
34 GD was £4.50 now £2.25
36 FN was £9 now £4.50
39 VG was £7 now £3.50
39 GD was £4.50 now £2.25
40 GD was £4.50 now £2.25
43 GD was £4.50 now £2.25
45 VG was £7 now £3.50
45 GD was £4.50 now £2.25
46 GD was £4.50 now £2.25
48 VG was £7 now £3.50
EAGLE 1952/53 Volume Three
3 GD was £4.50 now £2.25
5 FA was £3.50 now £1.75
6 VG was £7 now £3.50
6 GD was £4.50 now £2.25
7 VG was £7 now £3.50
7 GD was £4.50 now £2.25
11 GD was £4.50 now £2.25
Dan Dare story ends: #11, The Red Moon Mystery
Dan Dare story begins: #12, Marooned On Mercury
12 GD was £4.50 now £2.25
14 GD was £4.50 now £2.25
15 FA was £3.50 now £1.75
18 GD was £4.50 now £2.25
20 FN was £9 now £4.50
21 VG was £7 now £3.50
21 GD was £4.50 now £2.25
22 FN was £9 now £4.50
23 GD was £4.50 now £2.25
24 VG was £7 now £3.50 2 available
24 GD was £4.50 now £2.25
25 VG was £7 now £3.50
25 GD was £4.50 now £2.25
26 VG was £7 now £3.50 2 available
28 FA was £3.50 now £1.75
30 GD was £4.50 now £2.25
31 FN was £9 now £4.50
31 GD was £4.50 now £2.25
32 FN was £9 now £4.50
33 VG was £7 now £3.50 2 available
34 FN was £9 now £4.50
34 VG was £7 now £3.50
35 VG was £7 now £3.50
35 GD was £4.50 now £2.25
36 FA was £3.50 now £1.75
37 FN was £9 now £4.50
39 VG was £7 now £3.50
39 GD was £4.50 now £2.25
42 VG was £7 now £3.50
42 GD was £4.50 now £2.25
43 VG was £7 now £3.50
43 GD was £4.50 now £2.25
45 VG was £7 now £3.50
Dan Dare story ends: #46, Marooned On Mercury
Dan Dare story begins: #47, Operation Saturn
47 FA was £3.50 now £1.75
48 GD was £4.50 now £2.25
49 FA was £3.50 now £1.75
50 FA was £3.50 now £1.75
51 GD was £4.50 now £2.25 2 available
52 FA was £3.50 now £1.75
EAGLE 1953 Volume Four
2 GD was £3.50 now £1.75
10 GD was £3.50 now £1.75
14 GD was £3.50 now £1.75
16 GD was £3.50 now £1.75
18 VG was £4.50 now £2.25 2 available
20 VG was £4.50 now £2.25 2 available
21 FN was £6 now £3
21 VG was £4.50 now £2.25
23 VG was £4.50 now £2.25
24 GD was £3.50 now £1.75
28 GD was £3.50 now £1.75 2 available
EAGLE 1954 Volume Five
3 VG was £4.50 now £2.25 2 available
4 GD was £3.50 now £1.75
5 FN was £6 now £3 2 available
7 FN was £6 now £3
9 FN was £6 now £3
9 VG was £4.50 now £2.25 2 available
10 FN was £6 now £3
10 VG was £4.50 now £2.25
11 FN was £6 now £3
11 VG was £4.50 now £2.25
12 FN was £6 now £3
12 VG was £4.50 now £2.25
13 VG was £4.50 now £2.25
14 VF was £7.50 now £3.75
14 VG was £4.50 now £2.25
15 VG was £4.50 now £2.25
17 VF was £7.50 now £3.75
18 FN was £6 now £3 2 available
20 FN was £6 now £3
20 GD was £3.50 now £1.75
Dan Dare story ends: #21, Operation Saturn
Dan Dare story begins: #22, Prisoners Of Space
26 FN was £6 now £3
26 GD was £3.50 now £1.75
27 VG was £4.50 now £2.25
27 GD was £3.50 now £1.75
28 GD was £3.50 now £1.75
29 VF was £7.50 now £3.75
29 GD was £3.50 now £1.75
30 FN was £6 now £3 2 available
31 FN was £6 now £3
32 FN was £6 now £3
32 VG was £4.50 now £2.25
33 GD was £3.50 now £1.75
34 GD was £3.50 now £1.75
35 FN was £6 now £3
36 FN was £6 now £3
38 FN was £6 now £3
39 FN was £6 now £3
39 VG was £4.50 now £2.25
40 VF was £7.50 now £3.75
40 FN was £6 now £3
42 VF was £7.50 now £3.75
42 FN was £6 now £3
43 VF was £7.50 now £3.75
43 VG was £4.50 now £2.25
44 FN was £6 now £3
45 GD was £3.50 now £1.75
46 FN was £6 now £3
46 GD was £3.50 now £1.75
47 FN was £6 now £3
47 GD was £3.50 now £1.75
51 FN was £6 now £3
53 GD was £3.50 now £1.75
EAGLE 1955 Volume Six
11 GD was £3.50 now £1.75
18 VG was £4.50 now £2.25 2 available
Dan Dare story ends: #18, Prisoners Of Space
Dan Dare story begins: #19, The Man From Nowhere
19 GD was £3.50 now £1.75
21 GD was £3.50 now £1.75
23 GD was £3.50 now £1.75
24 GD was £3.50 now £1.75
25 GD was £3.50 now £1.75
26 GD was £3.50 now £1.75
29 VG was £4.50 now £2.25
29 GD was £3.50 now £1.75
30 GD was £3.50 now £1.75
31 VG was £4.50 now £2.25
31 GD was £3.50 now £1.75
32 VG was £4.50 now £2.25
33 VG was £4.50 now £2.25
34 VG was £4.50 now £2.25 2 available
35 GD was £3.50 now £1.75 2 available
37 GD was £3.50 now £1.75
38 VG was £4.50 now £2.25
38 GD was £3.50 now £1.75
39 GD was £3.50 now £1.75
40 GD was £3.50 now £1.75
41 VG was £4.50 now £2.25
41 GD was £3.50 now £1.75
42 VG was £4.50 now £2.25
43 GD was £3.50 now £1.75 2 available
44 GD was £3.50 now £1.75 2 available
45 GD was £3.50 now £1.75
46 VG was £4.50 now £2.25
46 GD was £3.50 now £1.75
47 GD was £3.50 now £1.75
Dan Dare story ends: #47, The Man From Nowhere
Dan Dare story begins: #48, Rogue Planet
48 GD was £3.50 now £1.75
49 GD was £3.50 now £1.75
51 GD was £7 now £3.50 Christmas issue
52 GD was £3.50 now £1.75 2 available
EAGLE 1956 Volume Seven
2 GD was £3.50 now £1.75
4 GD was £3.50 now £1.75
8 GD was £3.50 now £1.75
10 GD was £3.50 now £1.75
11 GD was £3.50 now £1.75 2 available
12 GD was £3.50 now £1.75 2 available
15 FN was £6 now £3
17 GD was £3.50 now £1.75
18 GD was £3.50 now £1.75 2 available
21 FN was £6 now £3
31 VG was £4.50 now £2.25
31 GD was £3.50 now £1.75
34 GD was £3.50 now £1.75
35 VG was £4.50 now £2.25
35 GD was £3.50 now £1.75
36 FN was £6 now £3
36 GD was £3.50 now £1.75
37 GD was £3.50 now £1.75
38 GD was £3.50 now £1.75 2 available
39 GD was £3.50 now £1.75
40 GD was £3.50 now £1.75
42 GD was £3.50 now £1.75
44 GD was £3.50 now £1.75
45 GD was £3.50 now £1.75 2 available
46 GD was £3.50 now £1.75 2 available
48 GD was £3.50 now £1.75 With Christmas shopping supplement
49 VG was £4.50 now £2.25 With Christmas shopping supplement
49 GD was £3.50 now £1.75 With Christmas shopping supplement
50 VG was £4.50 now £2.25
50 GD was £3.50 now £1.75
51 GD was £3.50 now £1.75
52 FA was £4.50 now £2.25 Christmas issue; some pages separated
EAGLE 1957 Volume Eight
Dan Dare story ends: #7, Rogue Planet
Dan Dare story begins: #8, Reign Of The Robots
13 GD was £3.50 now £1.75
14 GD was £3.50 now £1.75
18 GD was £3.50 now £1.75
22 VG was £4.50 now £2.25
24 GD was £3.50 now £1.75
25 VG was £4.50 now £2.25
26 GD was £3.50 now £1.75
27 GD was £3.50 now £1.75
29 GD was £3.50 now £1.75
30 GD was £3.50 now £1.75
31 VG was £4.50 now £2.25
34 GD was £3.50 now £1.75
35 GD was £3.50 now £1.75
36 VG was £4.50 now £2.25
37 VG was £4.50 now £2.25
38 GD was £3.50 now £1.75
39 VG was £4.50 now £2.25 2 available
40 GD was £3.50 now £1.75
41 VG was £4.50 now £2.25 2 available
42 VG was £4.50 now £2.252 available
43 VG was £4.50 now £2.25 2 available
44 VG was £4.50 now £2.25
45 VG was £4.50 now £2.25
46 GD was £3.50 now £1.75
47 VG was £4.50 now £2.25 2 available
48 VG was £4.50 now £2.25
49 GD was £3.50 now £1.75
50 GD was £3.50 now £1.75
51 GD was £3.50 now £1.75
52 GD was £7 now £3.50 Christmas issue
EAGLE 1958 Volume Nine
3 VG was £4.50 now £2.25
3 GD was £3.50 now £1.75
4 VG was £4.50 now £2.25
4 GD was £3.50 now £1.75
Dan Dare story ends: #4, Reign Of The Robots
Dan Dare story begins: #5, The Ship That Lived
5 VG was £4.50 now £2.25
5 GD was £3.50 now £1.75
7 VG was £4.50 now £2.25
7 GD was £3.50 now £1.75
8 GD was £3.50 now £1.75 2 available
9 GD was £3.50 now £1.75
10 VG was £4.50 now £2.25 2 available
11 GD was £3.50 now £1.75
12 VG was £4.50 now £2.25
12 GD was £3.50 now £1.75
13 FN was £6 now £3
13 VG was £4.50 now £2.25
14 FN was £6 now £3
14 VG was £4.50 now £2.25
16 FN was £6 now £3
16 VG was £4.50 now £2.25
Dan Dare story ends: #16, The Ship That Lived
Dan Dare story begins: #17, The Phantom Fleet
19 VG was £4.50 now £2.25 2 available
20 VG was £4.50 now £2.25
20 GD was £3.50 now £1.75
21 VG was £4.50 now £2.25
21 GD was £3.50 now £1.75
22 GD was £3.50 now £1.75
23 FN was £6 now £3
23 VG was £4.50 now £2.25
24 FN was £6 now £3
24 VG was £4.50 now £2.25
25 GD was £3.50 now £1.75
26 FN was £6 now £3
27 GD was £3.50 now £1.75
28 GD was £3.50 now £1.75
29 GD was £3.50 now £1.75
30 VG was £4.50 now £2.25 2 available
31 GD was £3.50 now £1.75
32 VG was £4.50 now £2.25 2 available
33 FN was £6 now £3
33 VG was £4.50 now £2.25
34 VG was £4.50 now £2.25 2 available
35 GD was £3.50 now £1.75 2 available
37 VG was £4.50 now £2.25
37 GD was £3.50 now £1.75
38 VG was £4.50 now £2.25 2 available
39 GD was £3.50 now £1.75 2 available
40 VG was £4.50 now £2.25
40 GD was £3.50 now £1.75
41 VG was £4.50 now £2.25
41 GD was £3.50 now £1.75
42 VG was £4.50 now £2.25
42 GD was £3.50 now £1.75
43 FN was £6 now £3 2 available
44 GD was £3.50 now £1.75 2 available
45 GD was £3.50 now £1.75 2 available
46 VG was £4.50 now £2.25
46 GD was £3.50 now £1.75
47 VG was £4.50 now £2.25
47 GD was £3.50 now £1.75
48 VG was £4.50 now £2.25
48 GD was £3.50 now £1.75
49 VG was £4.50 now £2.25
49 GD was £3.50 now £1.75
50 FN was £6 now £3
51 FN was £6 now £3
51 VG was £4.50 now £2.25
52 GD was £7 now £3.50 Christmas issue
Dan Dare story ends: #52, The Phantom Fleet
EAGLE 1959 Volume Ten
Dan Dare story begins: #1, Safari In Space
2 FN was £6 now £3
2 VG was £4.50 now £2.25
3 FN was £6 now £3 2 available
4 FN was £6 now £3
4 VG was £4.50 now £2.25
4 GD was £3.50 now £1.75 2 available
5 FN was £6 now £3 2 available
6 GD was £3.50 now £1.75
7 FN was £6 now £3 2 available
8 FN was £6 now £3 2 available
9 VG was £4.50 now £2.25 2 available
10 VG was £4.50 now £2.25 2 available
11 VG was £4.50 now £2.25 2 available
12 VG was £4.50 now £2.25 2 available
13 VG was £4.50 now £2.25 2 available
14 FN was £6 now £3 2 available
15 VG was £4.50 now £2.25 2 available
16 FN was £6 now £3 2 available
17 FN was £6 now £3 2 available
18 FN was £6 now £3 2 available
Dan Dare story ends: #18, Safari In Space
Dan Dare story begins: #19, Terra Nova
19 VG was £4.50 now £2.25 2 available
20 VG was £4.50 now £2.25 2 available
21 VG was £4.50 now £2.25 2 available
22 FN was £6 now £3 2 available
22 VG was £4.50 now £2.25 3 available
23 FN was £6 now £3
23 GD was £3.50 now £1.75
24 FN was £6 now £3
24 VG was £4.50 now £2.25
25 GD was £3.50 now £1.75
26 GD was £3.50 now £1.75
27 FN was £6 now £3
27 GD was £3.50 now £1.75
28 VG was £4.50 now £2.25 2 available
29 VG was £4.50 now £2.25
29 GD was £3.50 now £1.75
30 VG was £4.50 now £2.25
31 VG was £4.50 now £2.25 2 available
32 FN was £6 now £3
32 VG was £4.50 now £2.25
33 FN was £6 now £3
33 VG was £4.50 now £2.25
34 FN was £6 now £3 2 available
35 VG was £4.50 now £2.25 2 available
36 GD was £3.50 now £1.75
37 FN was £6 now £3
37 VG was £4.50 now £2.25
38 FN was £6 now £3
39 GD was £3.50 now £1.75
40 GD was £3.50 now £1.75
Dan Dare story ends: #40, Terra Nova
Dan Dare story begins: #41, Trip To Trouble
8 FN was £6 now £3 2 available
43 GD was £3.50 now £1.75
44 VF was £7.50 now £3.75
44 GD was £3.50 now £1.75
45 GD was £7 now £3.50 Christmas issue 2 available
EAGLE 1960 Volume Eleven
3 GD was £3.50 now £1.75
6 GD was £3.50 now £1.75 2 available
7 VG was £4.50 now £2.25 2 available
8 VG was £4.50 now £2.25
8 GD was £3.50 now £1.75
9 VG was £4.50 now £2.25
9 GD was £3.50 now £1.75
10 GD was £3.50 now £1.75
11 VG was £4.50 now £2.25
Dan Dare story ends: #11, Trip To Trouble
Dan Dare story begins: #12, Project Nimbus
14 VG was £4.50 now £2.25
15 VG was £4.50 now £2.25
16 VG was £4.50 now £2.25
16 GD was £3.50 now £1.75
17 VG was £4.50 now £2.25
17 GD was £3.50 now £1.75
19 VG was £4.50 now £2.25 2 available
20 FN was £6 now £3
20 VG was £4.50 now £2.25
21 GD was £3.50 now £1.75
22 VG was £4.50 now £2.25 2 available
23 VG was £4.50 now £2.25 2 available
24 FN was £6 now £3
24 VG was £4.50 now £2.25 2 available
25 VG was £4.50 now £2.25 2 available
26 FN was £6 now £3
26 GD was £3.50 now £1.75
27 VG was £4.50 now £2.25 2 available
28 GD was £3.50 now £1.75 2 available
Dan Dare story ends: #28, Project Nimbus
Dan Dare story begins: #29, Mission Of The Earthmen
29 FN was £6 now £3
30 VG was £4.50 now £2.25 2 available
31 VG was £4.50 now £2.25
31 GD was £3.50 now £1.75 2 available
32 GD was £3.50 now £1.75
34 VG was £4.50 now £2.25
35 GD was £3.50 now £1.75
36 GD was £3.50 now £1.75
38 VG was £4.50 now £2.25
38 GD was £3.50 now £1.75
39 GD was £3.50 now £1.75 2 available
40 FN was £6 now £3
40 VG was £4.50 now £2.25
41 VG was £4.50 now £2.25
42 FN was £6 now £3
42 VG was £4.50 now £2.25
43 VG was £4.50 now £2.25
47 GD was £3.50 now £1.75
48 GD was £3.50 now £1.75
49 GD was £3.50 now £1.75
50 FN was £6 now £3 2 available
50 VG was £4.50 now £2.25
52 GD was £7 now £3.50 Christmas issue
Dan Dare story ends: #52, Mission Of The Earthmen
Dan Dare story begins: #53, The Solid Space Mystery
EAGLE 1961 Volume Twelve
5 GD was £3.50 now £1.75 Supplement included
11 VG was £4.50 now £2.25
11 GD was £3.50 now £1.75
12 VG was £4.50 now £2.25
12 GD was £3.50 now £1.75
13 VG was £4.50 now £2.25
13 GD was £3.50 now £1.75
14 GD was £3.50 now £1.75
15 FN was £6 now £3
15 VG was £4.50 now £2.25
16 VG was £4.50 now £2.25 2 available
17 VG was £4.50 now £2.25 2 available
18 VG was £4.50 now £2.25
19 VG was £4.50 now £2.25 2 available
20 FN was £6 now £3
20 VG was £4.50 now £2.25
22 VG was £4.50 now £2.25 2 available
23 VG was £4.50 now £2.25
Dan Dare story ends: #23, The Solid Space Mystery
Dan Dare story begins: #24, The Platinum Planet
24 VG was £4.50 now £2.25 2 available
25 VG was £4.50 now £2.25 2 available
26 FN was £6 now £3
26 VG was £4.50 now £2.25
27 VG was £4.50 now £2.25 2 available
28 FN was £6 now £3
29 VG was £4.50 now £2.25
30 FN was £6 now £3
30 VG was £4.50 now £2.25
31 VG was £4.50 now £2.25
32 FN was £6 now £3
32 VG was £4.50 now £2.25
33 VG was £4.50 now £2.25
34 VG was £4.50 now £2.25 2 available
35 VG was £4.50 now £2.25 2 available
36 FN was £6 now £3
36 VG was £4.50 now £2.25
37 VG was £4.50 now £2.25
39 VG was £4.50 now £2.25 2 available
40 VG was £4.50 now £2.25 2 available
44 VG was £4.50 now £2.25 2 available
45 VG was £4.50 now £2.25
47 GD was £3.50 now £1.75
Dan Dare story ends: #47, The Platinum Planet
Dan Dare story begins: #48, The Earth Stealers
48 GD was £3.50 now £1.75
49 VG was £4.50 now £2.25
51 VG £9 Christmas issue
51 GD £7 Christmas issue
EAGLE 1962 Volume Thirteen
Dan Dare story ends: #9, The Earth Stealers
Dan Dare story begins: #10, Operation Earth-saver
Dan Dare story ends: #23, Operation Earth-saver
Dan Dare story begins: #24, The Evil One
24 VG was £4.50 now £2.25
25 FA was £2.25 now £1
26 VG was £4.50 now £2.25 2 available
27 FN was £6 now £3
27 VG was £4.50 now £2.25
28 GD was £3.50 now £1.75
29 FN was £6 now £3
29 GD was £3.50 now £1.75
31 VG was £4.50 now £2.25
Dan Dare story ends: #32, The Evil One
Dan Dare story begins: #33, Operation Fireball
39 VG was £4.50 now £2.25 2 available
Dan Dare story ends: #42, Operation Fireball
Dan Dare story begins: #43, The Web Of Fear
47 GD was £3.50 now £1.75
Dan Dare story ends: #52, The Web Of Fear
EAGLE 1963 Volume Fourteen
Dan Dare story begins: #1, Operation Dark Star
Dan Dare story ends: #9, Operation Dark Star
Dan Dare story begins: #10, Operation Time Trap
Dan Dare story ends: #38, Operation Time Trap
Dan Dare story begins: #39, The Wandering World
EAGLE 1964 Volume Fifteen
Dan Dare story ends: #13, The Wandering World
Dan Dare story begins: #14, The Big City Caper
